Day 01 (18/11/2017)
| Program Schedule | Time | Keynote Speaker | Topic of the Keynote Address |
|---|---|---|---|
| Keynote Address I | 11.15 a.m - 12.00 noon | Dr. Milen I. Georgiev | NMR based metabolomics: Just another ‘OMICS’ or an ideal platform for accelerated lead finding? |
| Keynote Address II | 12.15 p.m - 01.00 p.m | Dr. Timothy L. Stemmler | Molecular factor that drives motochondrial Fe-S cluster Biosynthesis |
| Keynote Address III | 02.15 p.m - 03.00 p.m | Dr. Dhanjay Jhurry | Nanostrategies to fight cancer |
| 03.15 p.m - 04.45 p.m | Poster Presentation | ||
Day 02 (19/11/2017)
| Program Schedule | Time | Keynote Speaker | Topic of the Keynote Address |
|---|---|---|---|
| Keynote Address IV | 09.15 a.m - 10.00 am | Dr. Vannajan Sanghrian Lee | Computer aided design of peptide / protein with improved binding affinity |
| Keynote Address V | 10.15 a.m - 11.00 a.m | Dr. Zoriah Aziz | Understanding systematic review and meta-analysis |
| Keynote Address VI | 11.15 a.m - 12.00 noon | Dr. Pornsak Sriamornsak | Biopolymer- based nano sytems for effective drug delivery |
| Keynote Address VII | 12.15 p.m - 01.00 p.m | Dr. Teerapol Srichana | Nanotechnology and health |
| 02.15 p.m - 03.45 p.m | Poster Presentation | ||
.png)